advertisement
Sara Lee Corp: Insider Trading | advertisement |
| Recent Insider Trading Activity: Sara Lee Corp | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/28/10 | NOLAN JAMES WILLIAM | Grant | 22,574 | $12.17 | 274,725.59 |
| 01/04/10 | KOELLNER LAURETTE T | Grant | 10,571 | $12.30 | 130,023.30 |
| 01/04/10 | MCADAM JOHN D G | Grant | 9,757 | $12.30 | 120,011.10 |
| 01/04/10 | PROSSER IAN MAURICE GRAY | Grant | 10,469 | $12.30 | 128,768.70 |
| 01/04/10 | SORENSEN NORMAN R | Grant | 15,855 | $12.30 | 195,016.50 |
| 01/04/10 | UBBEN JEFFREY W | Grant | 10,062 | $12.30 | 123,762.60 |
| 01/04/10 | VAN LEDE CORNELIS J A | Grant | 10,062 | $12.30 | 123,762.60 |
| 01/04/10 | BEGLEY CHRISTOPHER B | Grant | 16,465 | $12.30 | 202,519.50 |
| 01/04/10 | BOWLES CRANDALL CLOSE | Grant | 15,855 | $12.30 | 195,016.50 |
| 01/04/10 | COLBERT VIRGIS W | Grant | 9,757 | $12.30 | 120,011.10 |
| 01/04/10 | CROWN JAMES S | Grant | 18,701 | $12.30 | 230,022.30 |
| 01/04/10 | WARD JONATHAN P | Grant | 10,164 | $12.30 | 125,017.20 |
| 08/27/09 | BARNES BRENDA CHARLES | Grant | 357,508 | $9.79 | 3.50 Mil |
| 08/27/09 | CERRONE STEPHEN J | Grant | 61,288 | $9.79 | 600,009.50 |
| 08/27/09 | FRALEIGH CHRISTOPHER J | Grant | 86,824 | $9.79 | 850,006.94 |
| 08/27/09 | GARVEY MARK A | Grant | 38,305 | $9.79 | 375,005.94 |
| 08/27/09 | HANSSON B THOMAS | Grant | 51,073 | $9.79 | 500,004.66 |
| 08/27/09 | HART BRETT J | Grant | 40,859 | $9.79 | 400,009.63 |
| 08/27/09 | JANSSEN VINCENT H A M* | Grant | 89,066 | $9.79 | 871,956.13 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

