advertisement
iStar Financial REIT: Insider Trading | advertisement |
| Recent Insider Trading Activity: iStar Financial REIT | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 03/06/09 | REISS DALE ANNE | Purchase | 9,500 | $1.09 | 10,336.00 |
| 03/04/09 | MCDONALD JOHN G | Purchase | 31,632 | $1.20 | 37,914.11 |
| 01/15/09 | MATIS NINA B | Grant | 20,872 | NA | NA |
| 12/19/08 | JOSEPHS ROBIN | Purchase | 12,000 | $3.04 | 36,480.00 |
| 11/25/08 | NYDICK JAY S | Purchase | 43,227 | $1.42 | 61,382.34 |
| 11/25/08 | NYDICK JAY S | Sold | 86,504 | $1.14 | 98,545.36 |
| 11/25/08 | NYDICK JAY S* | Sold | 86,504 | $1.14 | 98,545.36 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

