SeaChange International Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: SeaChange International Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 10/15/09 | KELLY ANTHONY WILLIAM | Sold | 20,000 | $7.98 | 159,600.00 |
| 10/12/09 | KELLY ANTHONY WILLIAM | Sold | 20,000 | $8.00 | 160,000.00 |
| 10/07/09 | BISSON KEVIN M | Sold | 5,000 | $7.96 | 39,783.50 |
| 10/02/09 | KELLY ANTHONY WILLIAM | Sold | 18,800 | $7.88 | 148,050.00 |
| 10/01/09 | KANOUFF YVETTE MARIE | Sold | 22,500 | $7.90 | 177,750.00 |
| 10/01/09 | KANOUFF YVETTE MARIE | Exercise | 21,500 | $6.53 | 140,287.50 |
| 10/01/09 | KELLY ANTHONY WILLIAM | Sold | 20,000 | $7.90 | 158,000.00 |
| 09/29/09 | KELLY ANTHONY WILLIAM | Sold | 11,200 | $7.66 | 85,736.00 |
| 09/24/09 | DUNBAR EDWARD | Purchase | 25,500 | $7.42 | 189,100.34 |
| 09/22/09 | MANN BRUCE E | Sold | 10,000 | $7.51 | 75,140.00 |
| 09/10/09 | DAVI STEVEN M | Sold | 1,529 | $7.59 | 11,605.11 |
| 09/04/09 | MANN BRUCE E | Sold | 10,000 | $7.50 | 75,039.00 |
| 08/28/09 | HUAI REIJANE JANE | Grant | 16,000 | NA | NA |
| 04/30/09 | MANN BRUCE E | Grant | 26,326 | NA | NA |
| 04/30/09 | STYSLINGER WILLIAM C III | Grant | 87,930 | NA | NA |
| 04/30/09 | BISSON KEVIN M | Grant | 23,124 | NA | NA |
| 04/30/09 | DAVI STEVEN M | Grant | 25,827 | NA | NA |
| 04/30/09 | GOLDFARB IRA | Grant | 27,134 | NA | NA |
| 04/30/09 | KANOUFF YVETTE MARIE | Grant | 35,391 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.