advertisement
Sciclone Pharmaceuticals Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Sciclone Pharmaceuticals Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 05/22/09 | BLOBEL FRIEDHELM | Purchase | 10,000 | $1.71 | 17,099.00 |
| 05/22/09 | TITUS GARY S | Purchase | 4,625 | $1.74 | 8,047.96 |
| 05/21/09 | BAXTER JOHN D | Exercise | 10,000 | $1.44 | 14,400.00 |
| 05/14/09 | HENEL ROLF H | Exercise | 10,000 | $1.44 | 14,400.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

