School Specialty Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: School Specialty Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/28/09 | VANDER ZANDEN DAVID J | Exercise | 50,000 | $17.69 | 884,375.00 |
| 10/15/09 | VANDER ZANDEN DAVID J | Exercise | 50,000 | $17.69 | 884,375.00 |
| 06/25/09 | EMMA EDWARD C | Purchase | 1,000 | $19.57 | 19,570.00 |
| 06/22/09 | LEDECKY JONATHAN J | Grant | 1,200 | NA | NA |
| 06/22/09 | TRUCKSESS HERBERT A III | Grant | 1,200 | NA | NA |
| 06/22/09 | WOODS JACQUELINE F | Grant | 1,200 | NA | NA |
| 06/22/09 | DOUT ANNE JACQUELINE | Grant | 1,200 | NA | NA |
| 06/22/09 | EMMA EDWARD C | Grant | 1,200 | NA | NA |
| 06/22/09 | LAY TERRY L | Grant | 1,200 | NA | NA |
| 06/17/09 | DOUT ANNE JACQUELINE | Purchase | 2,000 | $20.38 | 40,754.60 |
| 04/29/09 | VANDER ZANDEN DAVID J | Exercise | 3,336 | $15.00 | 50,040.00 |
| 03/03/09 | CESSNA GREGORY D | Purchase | 2,000 | $12.80 | 25,601.60 |
| 02/25/09 | VANDER PLOEG DAVID | Purchase | 1,000 | $13.74 | 13,737.20 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.