advertisement
Sandy Spring Bancorp Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Sandy Spring Bancorp Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/20/09 | FRIIS MARK E | Purchase | 2,000 | $9.45 | 18,900.00 |
| 11/20/09 | GOFF SUSAN D | Purchase | 10,000 | $9.51 | 95,100.00 |
| 11/19/09 | FRIIS MARK E | Purchase | 5,000 | $9.60 | 48,000.00 |
| 05/29/09 | RIPPEON DAVID E | Purchase | 37 | $13.51 | 500.00 |
| 05/29/09 | FRIIS MARK E | Purchase | 824 | $13.58 | 11,189.92 |
| 05/29/09 | HARDESTY GILBERT L | Purchase | 824 | $13.58 | 11,189.92 |
| 05/29/09 | LITTLE PAMELA A | Purchase | 1,266 | $13.58 | 17,192.28 |
| 05/29/09 | ORNDORFF ROBERT L JR | Purchase | 37 | $13.51 | 500.00 |
| 03/25/09 | O BRIEN JOSEPH J JR | Grant | 5,121 | NA | NA |
| 03/25/09 | ORNDORFF ROBERT L JR* | Grant | 1,665 | NA | NA |
| 03/25/09 | RIPPEON DAVID E | Grant | 1,665 | NA | NA |
| 03/25/09 | RUPPERT CRAIG A | Grant | 1,665 | NA | NA |
| 03/25/09 | SCHRIDER DANIEL J | Grant | 12,365 | NA | NA |
| 03/25/09 | SCHUMANN LEWIS R | Grant | 1,665 | NA | NA |
| 03/25/09 | HARDESTY GILBERT L | Grant | 1,665 | NA | NA |
| 03/25/09 | HILL WILLIAM W IV | Grant | 6,457 | NA | NA |
| 03/25/09 | HOLLAR HUNTER R | Grant | 1,665 | NA | NA |
| 03/25/09 | KUYKENDALL RONALD E | Grant | 4,684 | NA | NA |
| 03/25/09 | LITTLE PAMELA A | Grant | 1,665 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

