advertisement
Sprint Nextel Corp: Insider Trading | advertisement |
| Recent Insider Trading Activity: Sprint Nextel Corp | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/13/09 | BRUST ROBERT H | Purchase | 3,225 | $3.11 | 10,029.75 |
| 08/17/09 | BRUST ROBERT H | Purchase | 2,605 | $3.79 | 9,872.95 |
| 05/21/09 | BRUST ROBERT H | Purchase | 1,900 | $5.26 | 9,994.00 |
| 05/12/09 | BENNETT ROBERT R | Grant | 18,762 | NA | NA |
| 05/12/09 | BETHUNE GORDON M | Grant | 18,762 | NA | NA |
| 05/12/09 | GLASSCOCK LARRY C | Grant | 18,762 | NA | NA |
| 05/12/09 | HANCE JAMES HENRY JR | Grant | 18,762 | NA | NA |
| 05/12/09 | HILL V JANET | Grant | 18,762 | NA | NA |
| 05/12/09 | HOCKADAY IRVINE O JR | Exercise | 95,714 | NA | NA |
| 05/12/09 | IANNA FRANK | Grant | 18,762 | NA | NA |
| 05/12/09 | NILSSON SVEN CHRISTER* | Grant | 18,762 | NA | NA |
| 05/12/09 | NILSSON SVEN CHRISTER | Grant | 18,762 | NA | NA |
| 05/12/09 | NUTI WILLIAM R | Grant | 18,762 | NA | NA |
| 05/12/09 | O NEAL RODNEY | Grant | 18,762 | NA | NA |
| 05/05/09 | BOWMAN DANNY L | Sold | 22,241 | $5.09 | 113,206.69 |
| 05/05/09 | WUNSCH CHARLES R | Sold | 26,561 | $5.20 | 138,117.20 |
| 02/23/09 | BRUST ROBERT H | Purchase | 2,985 | $3.36 | 10,029.60 |
| 02/20/09 | ELFMAN STEVEN LAWRENCE | Purchase | 2,500 | $3.01 | 7,521.50 |
| 02/18/09 | ALVES PAGET LEONARD | Grant | 50,923 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

