advertisement
RadioShack Corp: Insider Trading | advertisement |
| Recent Insider Trading Activity: RadioShack Corp | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/01/10 | MESSMAN JACK L | Exercise | 2,716 | $19.41 | 52,717.56 |
| 03/02/09 | APPLBAUM LEE D | Grant | 35,000 | NA | NA |
| 03/02/09 | BEVIN BRYAN | Grant | 50,000 | NA | NA |
| 03/02/09 | GOOCH JAMES F | Grant | 65,250 | NA | NA |
| 03/02/09 | GOOCH JAMES F* | Grant | 65,250 | NA | NA |
| 03/02/09 | MOAD MARTIN O* | Grant | 4,000 | NA | NA |
| 03/02/09 | RIPPERTON JOHN G | Grant | 10,000 | NA | NA |
| 03/02/09 | WHITSETT PETER J | Grant | 50,000 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

