Ross Stores Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Ross Stores Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/29/10 | BALMUTH MICHAEL | Sold | 93,105 | $46.52 | 4.33 Mil |
| 01/05/10 | SEILER DONALD H | Exercise | 38,380 | $19.82 | 760,787.56 |
| 12/04/09 | FASSIO JAMES S | Grant | 57,301 | NA | NA |
| 12/04/09 | O SULLIVAN MICHAEL B | Grant | 80,221 | NA | NA |
| 12/04/09 | PANATTONI LISA R | Grant | 57,301 | NA | NA |
| 12/04/09 | RENTLER BARBARA | Grant | 91,681 | NA | NA |
| 10/22/09 | O SULLIVAN MICHAEL B | Sold | 7,460 | $45.96 | 342,880.25 |
| 09/22/09 | FASSIO JAMES S | Sold | 8,225 | $48.50 | 398,912.50 |
| 09/22/09 | FASSIO JAMES S | Exercise | 8,225 | $19.02 | 156,439.50 |
| 09/17/09 | BALMUTH MICHAEL | Sold | 17,457 | $47.94 | 836,883.31 |
| 09/17/09 | BALMUTH MICHAEL | Exercise | 17,457 | $34.37 | 599,997.06 |
| 08/24/09 | PANATTONI LISA R | Exercise | 40,263 | $27.76 | 1.12 Mil |
| 08/24/09 | PANATTONI LISA R | Sold | 40,263 | $46.46 | 1.87 Mil |
| 08/11/09 | BALMUTH MICHAEL | Sold | 7,743 | $44.53 | 344,769.47 |
| 08/11/09 | BALMUTH MICHAEL | Exercise | 7,743 | $34.37 | 266,126.91 |
| 08/10/09 | BALMUTH MICHAEL | Sold | 97,000 | $44.48 | 4.31 Mil |
| 08/10/09 | BALMUTH MICHAEL | Exercise | 97,000 | $34.37 | 3.33 Mil |
| 07/15/09 | RENTLER BARBARA | Exercise | 58,557 | $28.69 | 1.68 Mil |
| 07/15/09 | PANATTONI LISA R | Sold | 40,000 | $42.54 | 1.70 Mil |
Insider filings are updated daily and are based on forms filed monthly with the SEC.