advertisement
Rollins Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Rollins Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/26/10 | CYNKUS HARRY J | Grant | 30,000 | NA | NA |
| 01/26/10 | ROLLINS GARY W | Grant | 50,000 | NA | NA |
| 01/26/10 | ROLLINS GLEN | Grant | 40,000 | NA | NA |
| 01/26/10 | ROLLINS GLEN* | Grant | 40,000 | NA | NA |
| 01/26/10 | ROLLINS R RANDALL | Grant | 45,000 | NA | NA |
| 12/30/09 | ROLLINS GARY W | Gift | 134,003 | NA | NA |
| 12/30/09 | ROLLINS R RANDALL | Gift | 98,594 | NA | NA |
| 11/17/09 | CYNKUS HARRY J | Gift | 2,554 | NA | NA |
| 11/17/09 | CYNKUS HARRY J | Sold | 5,000 | $18.75 | 93,750.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

