advertisement
Renaissance Learning Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Renaissance Learning Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/01/09 | GRUNEWALD JOHN H | Grant | 154 | NA | NA |
| 12/01/09 | JORDAN HAROLD E | Grant | 154 | NA | NA |
| 12/01/09 | MUSICK MARK D | Grant | 45 | NA | NA |
| 12/01/09 | PIPER ADDISON L | Grant | 154 | NA | NA |
| 12/01/09 | ERICKSON RANDALL J | Grant | 22 | NA | NA |
| 11/05/09 | O GORMAN PAULA K | Sold | 2,964 | $9.78 | 28,973.40 |
| 10/23/09 | STATON MARIAN L | Grant | 549 | NA | NA |
| 10/23/09 | SWANSON MARK R | Grant | 915 | NA | NA |
| 10/23/09 | SWANSON MARK R | Sold | 2,640 | $10.81 | 28,530.22 |
| 10/23/09 | TRUBY ROY E | Grant | 915 | NA | NA |
| 10/23/09 | MINCH MARY T | Grant | 6,862 | NA | NA |
| 10/23/09 | O GORMAN PAULA K | Grant | 1,372 | NA | NA |
| 10/23/09 | PETERSEN MARK W | Grant | 915 | NA | NA |
| 10/23/09 | SCHMIDT STEVEN A | Grant | 9,149 | NA | NA |
| 09/01/09 | ERICKSON RANDALL J | Grant | 3,500 | NA | NA |
| 09/01/09 | ERICKSON RANDALL J* | Grant | 3,500 | NA | NA |
| 09/01/09 | GRUNEWALD JOHN H | Grant | 3,648 | NA | NA |
| 09/01/09 | JORDAN HAROLD E | Grant | 3,648 | NA | NA |
| 09/01/09 | MUSICK MARK D | Grant | 3,525 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

