Robert Half International Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Robert Half International Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/24/09 | GLASS ROBERT W | Gift | 3,900 | NA | NA |
| 11/05/09 | GLASS ROBERT W | Exercise | 75,800 | $14.28 | 1.08 Mil |
| 10/30/09 | WADDELL MICHAEL KEITH | Gift | 4,500 | NA | NA |
| 10/27/09 | GENTZKOW PAUL F | Sold | 50,000 | $25.71 | 1.29 Mil |
| 10/26/09 | FURTH FREDERICK P | Sold | 100,000 | $26.01 | 2.60 Mil |
| 10/26/09 | WADDELL MICHAEL KEITH | Sold | 50,000 | $25.82 | 1.29 Mil |
| 09/25/09 | BUCKLEY MICHAEL C | Gift | 400 | NA | NA |
| 09/10/09 | GENTZKOW PAUL F | Gift | 32,967 | NA | NA |
| 08/04/09 | MESSMER HAROLD M JR | Gift | 31,500 | NA | NA |
| 07/31/09 | GIBBONS EDWARD W | Sold | 20,000 | $25.00 | 500,050.00 |
| 07/30/09 | GLASS ROBERT W | Exercise | 37,400 | $10.41 | 389,195.63 |
| 07/27/09 | GIBBONS EDWARD W | Sold | 20,000 | $24.75 | 494,950.00 |
| 07/23/09 | BERWICK ANDREW STRUTHERS JR | Gift | 1,750 | NA | NA |
| 05/05/09 | RICHMAN FREDERICK A | Grant | 6,200 | NA | NA |
| 05/05/09 | SCHAUB J STEPHEN | Grant | 6,200 | NA | NA |
| 05/05/09 | BERWICK ANDREW STRUTHERS JR | Grant | 6,200 | NA | NA |
| 05/05/09 | FURTH FREDERICK P | Grant | 6,200 | NA | NA |
| 05/05/09 | GIBBONS EDWARD W | Grant | 6,200 | NA | NA |
| 05/05/09 | GIBBONS EDWARD W | Exercise | 24,000 | $13.81 | 331,500.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.