RehabCare Group, Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: RehabCare Group, Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 05/11/09 | SHORT JOHN H | Sold | 15,200 | $21.92 | 333,260.00 |
| 05/11/09 | SHORT JOHN H | Exercise | 15,200 | $12.69 | 192,850.00 |
| 03/11/09 | HENRY PATRICIA M | Sold | 7,480 | $15.70 | 117,398.60 |
| 02/10/09 | DUGGAN SAMUEL W II | Grant | 3,140 | NA | NA |
| 02/10/09 | GROSS KEVIN J | Grant | 17,390 | NA | NA |
| 02/10/09 | HENRY PATRICIA M | Grant | 25,820 | NA | NA |
| 02/10/09 | MARTIN JAMES F | Grant | 8,920 | NA | NA |
| 02/10/09 | SHORT JOHN H | Grant | 106,656 | NA | NA |
| 02/10/09 | SHREINER JAY W | Grant | 26,030 | NA | NA |
| 02/10/09 | WELC MARY PATRICIA | Grant | 8,380 | NA | NA |
| 02/10/09 | WILLIAMS PATRICIA S | Grant | 13,370 | NA | NA |
| 02/10/09 | ZADOKS JEFF A | Grant | 10,630 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.