advertisement
Revlon Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Revlon Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 10/08/09 | SCHWARTZ BARRY F | Grant | 22,014 | NA | NA |
| 05/18/09 | BERNS STEVEN D | Grant | 25,000 | NA | NA |
| 02/20/09 | BOHAN PAUL J | Purchase | 20,000 | $2.85 | 56,900.00 |
| 02/19/09 | ENNIS ALAN TIMOTHY | Purchase | 10,000 | $2.87 | 28,700.00 |
| 02/17/09 | KRETZMAN ROBERT K | Purchase | 10,000 | $3.39 | 33,900.00 |
| 02/17/09 | SCHWARTZ BARRY F | Purchase | 10,000 | $3.05 | 30,500.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

