advertisement
Rent-A-Center Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Rent-A-Center Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/29/10 | KORST CHRISTOPHER A | Grant | 2,744 | NA | NA |
| 01/29/10 | WEST DAVID E | Grant | 2,392 | NA | NA |
| 01/29/10 | DAVIS ROBERT DALE | Grant | 3,114 | NA | NA |
| 01/29/10 | DEMARINO THEODORE V | Grant | 2,377 | NA | NA |
| 01/29/10 | DEMOSS RONALD D | Grant | 2,349 | NA | NA |
| 01/29/10 | FADEL MITCHELL E | Grant | 5,792 | NA | NA |
| 08/07/09 | LENTELL J V | Sold | 7,500 | $21.75 | 163,087.50 |
| 08/07/09 | LENTELL J V | Exercise | 7,500 | $8.93 | 66,937.50 |
| 08/05/09 | FADEL MITCHELL E* | Sold | 8,750 | $21.26 | 186,028.50 |
| 08/05/09 | FADEL MITCHELL E | Sold | 8,750 | $21.20 | 185,503.50 |
| 08/05/09 | FADEL MITCHELL E | Exercise | 8,750 | $7.93 | 69,343.75 |
| 08/04/09 | SPEESE MARK E | Sold | 250,000 | $21.51 | 5.38 Mil |
| 05/27/09 | WEST DAVID E | Sold | 6,250 | $19.43 | 121,459.38 |
| 05/27/09 | WEST DAVID E | Exercise | 6,250 | $7.54 | 47,109.38 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

