advertisement
Quality Systems Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Quality Systems Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/27/10 | BARBAROSH CRAIG A | Grant | 1,146 | $59.55 | 68,244.30 |
| 11/30/09 | KAPLAN PHILIP NATHAN | Purchase | 2,000 | $58.33 | 116,665.00 |
| 11/04/09 | BRENNAN MURRAY F | Purchase | 1,000 | $60.25 | 60,250.00 |
| 11/03/09 | BARBAROSH CRAIG A | Purchase | 1,000 | $59.45 | 59,446.90 |
| 09/18/09 | HUSSEIN AHMED D | Exercise | 10,000 | $12.75 | 127,500.00 |
| 09/15/09 | PFLUEGER RUSSELL | Purchase | 2,000 | $56.95 | 113,898.00 |
| 09/04/09 | DAVIS JOSEPH | Purchase | 500 | $55.71 | 27,853.00 |
| 09/02/09 | DAVIS JOSEPH | Purchase | 500 | $54.16 | 27,080.85 |
| 08/28/09 | BRISTOL GEORGE H* | Purchase | 1,000 | $54.00 | 53,999.00 |
| 08/21/09 | RAZIN SHELDON | Exercise | 10,000 | $12.75 | 127,500.00 |
| 08/13/09 | BRENNAN MURRAY F | Grant | 1,000 | NA | NA |
| 08/13/09 | BRISTOL GEORGE LAMBERT | Grant | 1,250 | NA | NA |
| 08/13/09 | DAVIS JOSEPH | Grant | 1,000 | NA | NA |
| 08/13/09 | HUSSEIN AHMED D | Grant | 1,000 | NA | NA |
| 08/13/09 | KAPLAN PHILIP NATHAN | Grant | 1,250 | NA | NA |
| 08/13/09 | PFLUEGER RUSSELL | Grant | 1,250 | NA | NA |
| 08/13/09 | RAZIN SHELDON | Grant | 1,250 | NA | NA |
| 08/12/09 | HOLT PAUL ALAN | Sold | 2,000 | $54.00 | 108,000.00 |
| 08/12/09 | HOLT PAUL ALAN | Exercise | 3,000 | $19.34 | 58,012.50 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

