advertisement
QLT Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: QLT Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/06/09 | NELSON CAMERON R | Purchase | 10,000 | $3.58 | 35,800.00 |
| 11/03/09 | BUTCHOFSKY ROBERT L | Purchase | 10,000 | $3.40 | 33,995.00 |
| 11/03/09 | CLARKE C BOYD | Purchase | 5,000 | $3.39 | 16,950.00 |
| 10/21/09 | NB PUBLIC EQUITY K S | Sold | 2.00 Mil | $3.20 | 6.40 Mil |
| 10/19/09 | NB PUBLIC EQUITY K S | Sold | 263,801 | $3.97 | 1.05 Mil |
| 05/14/09 | CARTER BRUCE L A | Purchase | 20,000 | $2.07 | 41,400.00 |
| 05/14/09 | MASSEY IAN J | Purchase | 14,490 | $2.08 | 30,069.65 |
| 05/13/09 | CROSSGROVE PETER ALEXANDER | Purchase | 10,000 | $2.16 | 21,600.00 |
| 05/12/09 | CLARKE C BOYD | Purchase | 10,000 | $2.21 | 22,100.00 |
| 04/09/09 | NB PUBLIC EQUITY K S | Purchase | 500 | $1.90 | 947.50 |
| 04/08/09 | NB PUBLIC EQUITY K S | Purchase | 336,293 | $1.86 | 624,664.25 |
| 04/06/09 | NB PUBLIC EQUITY K S | Purchase | 312,205 | $1.78 | 554,163.88 |
| 04/01/09 | NB PUBLIC EQUITY K S | Purchase | 239,761 | $1.77 | 423,777.56 |
| 03/31/09 | NB PUBLIC EQUITY K S | Purchase | 419,628 | $1.76 | 736,447.13 |
| 03/30/09 | NB PUBLIC EQUITY K S | Purchase | 433,018 | $1.73 | 750,203.69 |
| 03/20/09 | NB PUBLIC EQUITY K S | Purchase | 11,193 | $1.68 | 18,748.28 |
| 03/11/09 | HAO YONG* | Purchase | 6,591 | $1.41 | 9,293.31 |
| 03/10/09 | SIMONS JAMES H | Sold | 72,485 | $1.55 | 112,576.45 |
| 03/09/09 | SIMONS JAMES H | Purchase | 31,268 | $1.53 | 47,918.21 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

