advertisement
Pantry Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Pantry Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/09/09 | ANDERSON MELISSA HANFT | Sold | 2,724 | $13.88 | 37,795.50 |
| 12/07/09 | PACI FRANK G | Grant | 30,903 | NA | NA |
| 12/07/09 | WILLIAMS BRAD | Grant | 18,261 | NA | NA |
| 12/07/09 | BELL KEITH SPENCER | Grant | 18,913 | NA | NA |
| 12/07/09 | EPLEY BERRY LEE | Grant | 10,050 | NA | NA |
| 12/07/09 | KNIGHT MICHAEL | Grant | 9,595 | NA | NA |
| 12/07/09 | MARKS TERRANCE M | Grant | 20,000 | NA | NA |
| 12/07/09 | MURNANE THOMAS M | Purchase | 7,000 | $14.43 | 100,975.00 |
| 09/15/09 | MARKS TERRANCE M* | Grant | 30,000 | NA | NA |
| 05/11/09 | SODINI PETER J | Sold | 20,000 | $22.94 | 458,800.00 |
| 05/08/09 | SODINI PETER J | Exercise | 20,000 | $14.80 | 296,000.00 |
| 03/17/09 | BERNSTOCK ROBERT F | Grant | 4,263 | NA | NA |
| 03/17/09 | BRUNSWICK PAUL L | Grant | 4,263 | NA | NA |
| 03/17/09 | FINNEGAN WILFRED A | Grant | 4,263 | NA | NA |
| 03/17/09 | HOLMAN EDWIN J | Grant | 4,263 | NA | NA |
| 03/17/09 | MCELROY TERRY L | Grant | 4,263 | NA | NA |
| 03/17/09 | MILES MARK D | Grant | 4,263 | NA | NA |
| 03/17/09 | MONKHOUSE BRYAN E | Grant | 4,263 | NA | NA |
| 03/17/09 | MURNANE THOMAS M | Grant | 4,263 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

