Parexel International Corporation: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Parexel International Corporation |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/28/10 | CALLOW ALLAN DANA JR | Sold | 10,000 | $19.35 | 193,500.00 |
| 01/28/10 | BATT DOUGLAS A | Sold | 10,550 | $19.28 | 203,404.00 |
| 01/26/10 | GOLDBERG MARK A | Sold | 10,000 | $20.25 | 202,450.00 |
| 01/26/10 | GOLDBERG MARK A | Exercise | 10,000 | $8.55 | 85,450.00 |
| 01/14/10 | GOLDBERG MARK A | Sold | 1,296 | $18.00 | 23,328.00 |
| 01/11/10 | GOLDBERG MARK A | Sold | 7,348 | $16.50 | 121,242.00 |
| 01/11/10 | GOLDBERG MARK A | Exercise | 5,000 | $8.55 | 42,725.00 |
| 01/05/10 | GOLDBERG MARK A | Sold | 6,604 | $15.00 | 99,060.00 |
| 01/05/10 | GOLDBERG MARK A | Exercise | 5,000 | $8.55 | 42,725.00 |
| 12/02/09 | LINDOP CHRISTOPHER J | Sold | 2,000 | $12.60 | 25,200.00 |
| 09/18/09 | SCHNEIDER ULF I | Exercise | 30,000 | $5.68 | 170,400.00 |
| 09/11/09 | GOLDBERG MARK A | Sold | 1,382 | $14.00 | 19,348.00 |
| 09/10/09 | ZANE ELLEN M | Grant | 12,900 | NA | NA |
| 09/10/09 | CALLOW ALLAN DANA JR | Grant | 12,900 | NA | NA |
| 09/10/09 | FORTUNE PATRICK J | Grant | 12,900 | NA | NA |
| 09/10/09 | HOLDENER EDUARD E | Grant | 12,900 | NA | NA |
| 09/10/09 | LINDOP CHRISTOPHER J | Grant | 12,900 | NA | NA |
| 09/10/09 | LOVE RICHARD L | Grant | 12,900 | NA | NA |
| 09/09/09 | BATT DOUGLAS A | Grant | 14,900 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.