PPG Industries Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: PPG Industries Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/05/10 | DELLINGER ROBERT J | Purchase | 250 | $58.01 | 14,502.38 |
| 01/28/10 | HOOPER MICHELE J | Exercise | 5,000 | $51.58 | 257,907.50 |
| 01/28/10 | HOOPER MICHELE J | Sold | 5,000 | $58.41 | 292,049.00 |
| 11/11/09 | MEHRABIAN ROBERT | Exercise | 5,000 | $51.58 | 257,907.50 |
| 11/11/09 | MEHRABIAN ROBERT | Sold | 5,000 | $61.04 | 305,176.50 |
| 09/11/09 | DIGGS JAMES C | Sold | 3,600 | $57.28 | 206,208.00 |
| 08/03/09 | HERNANDEZ WILLIAM H | Sold | 10,000 | $56.80 | 567,994.00 |
| 07/21/09 | HERNANDEZ WILLIAM H | Sold | 5,000 | $51.02 | 255,122.50 |
| 03/17/09 | DIGGS JAMES C | Sold | 3,500 | $33.77 | 118,193.60 |
| 02/27/09 | DE LEENER PIERRE MARIE | Grant | 3,256 | NA | NA |
| 02/18/09 | DIGGS JAMES C | Grant | 9,025 | NA | NA |
| 02/18/09 | ELIAS RICHARD C | Grant | 2,452 | NA | NA |
| 02/18/09 | HERNANDEZ WILLIAM H | Grant | 10,830 | NA | NA |
| 02/18/09 | MCGARRY MICHAEL H | Grant | 3,279 | NA | NA |
| 02/18/09 | RICHENHAGEN MARTIN H | Grant | 2,934 | NA | NA |
| 02/18/09 | WULFSOHN WILLIAM A | Grant | 18,317 | NA | NA |
| 02/18/09 | ALEXANDER J RICH | Grant | 18,317 | NA | NA |
| 02/18/09 | BERGES JAMES G | Grant | 2,934 | NA | NA |
| 02/18/09 | BUNCH CHARLES E | Grant | 36,100 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.