Powell Industries Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Powell Industries Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/08/09 | HONEYCUTT MILBURN E | Grant | 3,332 | NA | NA |
| 12/08/09 | MADISON DON R | Grant | 6,359 | NA | NA |
| 12/08/09 | MCDONALD PATRICK L | Grant | 5,716 | NA | NA |
| 12/08/09 | POWELL THOMAS WALKER | Grant | 16,166 | NA | NA |
| 10/01/09 | MCDONALD PATRICK L | Grant | 10,000 | NA | NA |
| 06/29/09 | POWELL THOMAS WALKER | Sold | 9,774 | $37.81 | 369,506.06 |
| 06/25/09 | HONEYCUTT MILBURN E | Sold | 750 | $37.53 | 28,147.50 |
| 06/25/09 | HONEYCUTT MILBURN E | Exercise | 750 | $18.44 | 13,830.00 |
| 06/24/09 | POWELL THOMAS WALKER | Sold | 15,000 | $37.26 | 558,900.00 |
| 06/18/09 | POWELL THOMAS WALKER | Sold | 10,000 | $38.88 | 388,850.00 |
| 06/17/09 | SEALE STEPHEN W JR | Grant | 2,000 | NA | NA |
| 06/16/09 | WOLNY RONALD J | Grant | 2,000 | NA | NA |
| 06/16/09 | BECHERER JOSEPH L | Grant | 2,000 | NA | NA |
| 06/16/09 | BUTLER EUGENE L | Grant | 2,000 | NA | NA |
| 06/16/09 | CLARK JAMES F | Grant | 2,000 | NA | NA |
| 06/16/09 | CRAGG CHRISTOPHER E | Grant | 2,000 | NA | NA |
| 06/16/09 | POWELL THOMAS WALKER | Sold | 10,000 | $39.42 | 394,200.00 |
| 06/16/09 | POWELL THOMAS WALKER | Grant | 2,000 | NA | NA |
| 06/16/09 | TRANCHON ROBERT C | Grant | 2,000 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.