PNC Financial Services Group Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: PNC Financial Services Group Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/25/10 | DEMCHAK WILLIAM S | Grant | 75,782 | NA | NA |
| 01/25/10 | GUYAUX JOSEPH C | Grant | 38,585 | NA | NA |
| 01/25/10 | JOHNSON RICHARD J | Grant | 23,273 | NA | NA |
| 01/25/10 | PATTERSON SAMUEL R | Grant | 2,000 | NA | NA |
| 01/25/10 | ROHR JAMES E | Grant | 90,242 | NA | NA |
| 01/25/10 | SHACK TIMOTHY G | Grant | 25,754 | NA | NA |
| 01/25/10 | WHITFORD THOMAS K | Grant | 25,550 | NA | NA |
| 01/04/10 | WEHMEIER HELGE H | Purchase | 301 | $53.69 | 16,159.88 |
| 12/23/09 | GULLEY JOAN L | Grant | 18,649 | NA | NA |
| 12/23/09 | HANNON MICHAEL J | Grant | 11,087 | NA | NA |
| 12/23/09 | PUDLIN HELEN P | Grant | 19,140 | NA | NA |
| 12/23/09 | REILLY ROBERT Q | Grant | 15,732 | NA | NA |
| 11/05/09 | SHEPARD DONALD J | Sold | 236 | $50.77 | 11,981.72 |
| 11/05/09 | SHEPARD DONALD J | Exercise | 236 | NA | NA |
| 10/01/09 | WEHMEIER HELGE H | Purchase | 305 | $48.27 | 14,722.35 |
| 08/05/09 | SHEPARD DONALD J | Exercise | 236 | NA | NA |
| 07/01/09 | WEHMEIER HELGE H | Purchase | 530 | $38.76 | 20,545.45 |
| 05/05/09 | SHEPARD DONALD J | Sold | 235 | $43.25 | 10,163.75 |
| 05/05/09 | SHEPARD DONALD J | Exercise | 235 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.