advertisement
Palomar Medical Technologies Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Palomar Medical Technologies Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/07/09 | COHANE JEANNE | Sold | 3,600 | $9.46 | 34,040.52 |
| 12/04/09 | CARUSO JOSEPH P | Sold | 12,473 | $9.35 | 116,590.12 |
| 12/04/09 | WEINER PAUL S | Sold | 9,979 | $9.35 | 93,277.70 |
| 12/02/09 | CARUSO JOSEPH P | Sold | 6,921 | $9.42 | 65,195.82 |
| 12/02/09 | WEINER PAUL S | Sold | 5,537 | $9.42 | 52,158.54 |
| 11/30/09 | VALENTE LOUIS P | Grant | 60,972 | NA | NA |
| 11/30/09 | WEINER PAUL S | Grant | 48,777 | NA | NA |
| 11/30/09 | CARUSO JOSEPH P | Grant | 60,972 | NA | NA |
| 11/30/09 | COHANE JEANNE | Grant | 9,146 | NA | NA |
| 11/30/09 | ECONOMOU NICHOLAS P | Grant | 9,146 | NA | NA |
| 05/21/09 | CARUSO JOSEPH P | Sold | 10,000 | $10.01 | 100,100.00 |
| 05/21/09 | CARUSO JOSEPH P | Exercise | 30,000 | $3.19 | 95,625.00 |
| 05/21/09 | CARUSO JOSEPH P* | Exercise | 30,000 | $3.19 | 95,625.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

