advertisement
PMI Group Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: PMI Group Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/29/10 | BERKOWITZ JOANNE MARGARET | Exercise | 1,099 | NA | NA |
| 01/19/10 | GUERRO CARMINE | Exercise | 535 | NA | NA |
| 01/19/10 | HEDIEN WAYNE E | Exercise | 535 | NA | NA |
| 01/19/10 | LOWER LOUIS GORDON II | Exercise | 535 | NA | NA |
| 01/19/10 | OCAMPO RAYMOND L JR | Exercise | 535 | NA | NA |
| 01/19/10 | ROACH JOHN D | Exercise | 535 | NA | NA |
| 01/19/10 | WIDENER MARY LEE | Exercise | 535 | NA | NA |
| 01/19/10 | ZECH RONALD HAROLD | Exercise | 535 | NA | NA |
| 10/15/09 | OCAMPO RAYMOND L JR | Exercise | 590 | NA | NA |
| 10/15/09 | ROACH JOHN D | Exercise | 590 | NA | NA |
| 10/15/09 | WIDENER MARY LEE | Exercise | 590 | NA | NA |
| 10/15/09 | ZECH RONALD HAROLD | Exercise | 590 | NA | NA |
| 10/15/09 | GUERRO CARMINE | Exercise | 590 | NA | NA |
| 10/15/09 | LOWER LOUIS GORDON II | Exercise | 590 | NA | NA |
| 09/08/09 | WIDENER MARY LEE | Sold | 300 | $3.39 | 1,017.00 |
| 07/15/09 | GUERRO CARMINE | Exercise | 504 | NA | NA |
| 07/15/09 | HEDIEN WAYNE E | Exercise | 504 | NA | NA |
| 07/15/09 | LOWER LOUIS GORDON II | Exercise | 504 | NA | NA |
| 07/15/09 | OCAMPO RAYMOND L JR | Exercise | 504 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

