Parker Hannifin Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Parker Hannifin Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/22/10 | MAXWELL MARTIN CRAIG | Sold | 2,170 | $58.87 | 127,744.86 |
| 01/04/10 | SCAMINACE JOSEPH M | Grant | 1,488 | $54.61 | 81,252.24 |
| 01/04/10 | MAZZALUPI GIULIO | Grant | 1,488 | $54.61 | 81,252.24 |
| 01/04/10 | MULLER KLAUS PETER | Grant | 1,602 | $54.61 | 87,477.21 |
| 12/10/09 | WASHKEWICZ DONALD E | Gift | 1,395 | NA | NA |
| 12/08/09 | WAINSCOTT JAMES L | Purchase | 1,000 | $54.69 | 54,694.50 |
| 12/03/09 | TAMBAKERAS MARKOS I | Exercise | 822 | $43.77 | 35,976.23 |
| 10/27/09 | DENNIS DANA A | Gift | 93 | NA | NA |
| 10/21/09 | PISTELL TIMOTHY K | Sold | 3,000 | $57.77 | 173,310.00 |
| 10/01/09 | HARTY LINDA S | Grant | 2,000 | NA | NA |
| 10/01/09 | KASSLING WILLIAM E | Grant | 2,000 | NA | NA |
| 10/01/09 | KOHLHEPP ROBERT J | Grant | 2,000 | NA | NA |
| 10/01/09 | MAZZALUPI GIULIO | Grant | 2,000 | NA | NA |
| 10/01/09 | MULLER KLAUS PETER | Grant | 2,000 | NA | NA |
| 10/01/09 | OBOURN CANDY M | Grant | 2,000 | NA | NA |
| 10/01/09 | SCAMINACE JOSEPH M | Grant | 2,000 | NA | NA |
| 10/01/09 | TAMBAKERAS MARKOS I | Grant | 2,000 | NA | NA |
| 10/01/09 | WAINSCOTT JAMES L | Grant | 2,000 | NA | NA |
| 09/30/09 | WASHKEWICZ DONALD E | Gift | 290 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.