Perry Ellis International Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Perry Ellis International Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/07/09 | FELDENKREIS OSCAR | Sold | 72,799 | $14.24 | 1.04 Mil |
| 10/21/09 | FELDENKREIS OSCAR | Gift | 2,525 | NA | NA |
| 10/16/09 | DIX GARY W | Sold | 5,250 | $17.32 | 90,930.00 |
| 10/16/09 | DIX GARY W | Exercise | 5,250 | $3.46 | 18,165.00 |
| 10/09/09 | LACHER JOSEPH P | Sold | 15,000 | $17.00 | 255,000.00 |
| 10/09/09 | LACHER JOSEPH P | Exercise | 15,000 | $9.50 | 142,500.00 |
| 10/08/09 | SHADE CORY | Sold | 1,875 | $18.05 | 33,843.75 |
| 10/02/09 | FELDENKREIS OSCAR | Gift | 3,400 | NA | NA |
| 09/10/09 | SHADE CORY | Sold | 1,875 | $12.90 | 24,187.50 |
| 08/24/09 | DIX GARY W | Exercise | 6,000 | $3.46 | 20,754.00 |
| 08/24/09 | DIX GARY W | Sold | 6,000 | $13.07 | 78,420.00 |
| 06/18/09 | ARRIOLA JOE | Grant | 6,553 | NA | NA |
| 06/18/09 | DIX GARY W | Grant | 6,553 | NA | NA |
| 06/18/09 | LACHER JOSEPH P | Grant | 6,553 | NA | NA |
| 06/18/09 | MILLER LEONARD | Grant | 6,553 | NA | NA |
| 06/18/09 | NATOLI JOSEPH | Grant | 6,553 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.