advertisement
Penn National Gaming Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Penn National Gaming Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/21/10 | LEVY ROBERT P | Sold | 3,000 | $30.00 | 90,000.00 |
| 01/21/10 | SAVITCH JORDAN B | Sold | 3,000 | $30.00 | 90,000.00 |
| 01/13/10 | CLIFFORD WILLIAM J | Sold | 8,000 | $28.14 | 225,120.00 |
| 01/13/10 | IPPOLITO ROBERT S | Sold | 10,000 | $28.21 | 282,100.00 |
| 01/12/10 | CARLINO PETER M | Sold | 12,500 | $28.65 | 358,125.00 |
| 01/12/10 | SAVITCH JORDAN B | Sold | 4,000 | $28.75 | 115,000.00 |
| 12/31/09 | LEVY ROBERT P | Grant | 9,195 | NA | NA |
| 12/31/09 | SHATTUCK-KOHN BARBARA Z | Grant | 9,195 | NA | NA |
| 12/31/09 | CRAMER HAROLD | Grant | 9,195 | NA | NA |
| 12/31/09 | EDENS WESLEY R | Grant | 9,195 | NA | NA |
| 12/31/09 | HANDLER DAVID A | Grant | 9,195 | NA | NA |
| 12/31/09 | JACQUEMIN JOHN M | Grant | 9,195 | NA | NA |
| 12/02/09 | CLIFFORD WILLIAM J | Sold | 23,422 | $27.78 | 650,639.75 |
| 12/02/09 | CLIFFORD WILLIAM J | Exercise | 23,422 | $7.95 | 186,204.91 |
| 11/12/09 | FINAMORE JOHN V | Sold | 10,000 | $28.06 | 280,600.00 |
| 11/12/09 | FINAMORE JOHN V | Exercise | 10,000 | $11.66 | 116,550.00 |
| 11/12/09 | FINAMORE JOHN V* | Sold | 10,000 | $28.54 | 285,400.00 |
| 11/12/09 | FINAMORE JOHN V* | Exercise | 10,000 | $11.66 | 116,550.00 |
| 11/09/09 | BURKE THOMAS P | Grant | 9,922 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

