advertisement
Pep Boys-Manny Moe & Jack: Insider Trading | advertisement |
| Recent Insider Trading Activity: Pep Boys-Manny Moe & Jack | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 10/26/09 | ODELL MICHAEL R | Grant | 16 | $9.35 | 149.60 |
| 10/26/09 | SHULL WILLIAM | Grant | 16 | $9.35 | 149.60 |
| 10/26/09 | WEBB SCOTT A | Grant | 17 | $9.35 | 158.95 |
| 10/26/09 | ZUCKERMAN BRIAN DAVID | Grant | 18 | $9.35 | 168.30 |
| 10/26/09 | ARTHUR RAYMOND L | Grant | 102 | $9.35 | 953.70 |
| 10/26/09 | CIRELLI JOSEPH A | Grant | 19 | $9.35 | 177.65 |
| 10/26/09 | FEE TROY E | Grant | 24 | $9.35 | 224.40 |
| 07/27/09 | ARTHUR RAYMOND L | Grant | 99 | $9.57 | 947.43 |
| 07/27/09 | CIRELLI JOSEPH A | Grant | 18 | $9.57 | 172.26 |
| 07/27/09 | FEE TROY E | Grant | 24 | $9.57 | 229.68 |
| 07/27/09 | ODELL MICHAEL R | Grant | 16 | $9.57 | 153.12 |
| 07/27/09 | SHULL WILLIAM | Grant | 16 | $9.57 | 153.12 |
| 07/27/09 | WEBB SCOTT A | Grant | 17 | $9.57 | 162.69 |
| 07/27/09 | ZUCKERMAN BRIAN DAVID | Grant | 18 | $9.57 | 172.26 |
| 04/27/09 | ODELL MICHAEL R | Grant | 20 | $7.49 | 149.80 |
| 04/27/09 | SHULL WILLIAM | Grant | 20 | $7.49 | 149.80 |
| 04/27/09 | WEBB SCOTT A | Grant | 11 | $7.49 | 82.39 |
| 04/27/09 | ZUCKERMAN BRIAN DAVID | Grant | 23 | $7.49 | 172.27 |
| 04/27/09 | ARTHUR RAYMOND L | Grant | 127 | $7.49 | 951.23 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

