advertisement
Patriot Transportation Holdings Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Patriot Transportation Holdings Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/03/10 | ANDERSON JOHN E | Grant | 500 | NA | NA |
| 02/03/10 | BAKER THOMPSON S II | Grant | 500 | NA | NA |
| 02/03/10 | COMMANDER CHARLES E III | Grant | 500 | NA | NA |
| 02/03/10 | FICHTHORN LUKE EBERLY III | Grant | 500 | NA | NA |
| 02/03/10 | PAUL ROBERT HALLAM III | Grant | 500 | NA | NA |
| 02/03/10 | SHAD HAROLD WILLIAM III | Grant | 500 | NA | NA |
| 02/03/10 | STEIN MARTIN EDWARD JR | Grant | 500 | NA | NA |
| 02/03/10 | WINSTON JAMES H | Grant | 500 | NA | NA |
| 12/28/09 | BAKER JOHN D II | Gift | 29,546 | NA | NA |
| 12/28/09 | BAKER JOHN D II* | Gift | 29,546 | NA | NA |
| 12/23/09 | FICHTHORN LUKE EBERLY III | Gift | 245 | NA | NA |
| 12/14/09 | ANDERSON JOHN E | Gift | 100 | NA | NA |
| 06/01/09 | PHIPPS TERRY S | Exercise | 2,000 | $30.32 | 60,630.00 |
| 06/01/09 | PHIPPS TERRY S | Sold | 2,000 | $84.04 | 168,086.00 |
| 05/29/09 | KLOPFENSTEIN JOHN D | Sold | 1,200 | $85.42 | 102,508.08 |
| 05/29/09 | KLOPFENSTEIN JOHN D | Exercise | 1,000 | $43.50 | 43,501.00 |
| 05/29/09 | SANDLIN ROBERT E | Sold | 450 | $81.40 | 36,630.00 |
| 03/09/09 | MILTON JOHN DEKLE JR | Purchase | 2,000 | $44.00 | 88,000.00 |
| 03/02/09 | ANDERSON JOHN E | Gift | 600 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

