PepsiAmericas Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: PepsiAmericas Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/15/10 | HULBERT JAY S | Exercise | 14,790 | $12.17 | 179,994.30 |
| 01/14/10 | HULBERT JAY S | Sold | 6,076 | $29.56 | 179,606.56 |
| 01/12/10 | POHLAD ROBERT C | Exercise | 11,092 | $12.17 | 134,989.64 |
| 11/17/09 | DURKIN GEORGE MICHAEL JR | Sold | 104,400 | $29.56 | 3.09 Mil |
| 11/17/09 | DURKIN GEORGE MICHAEL JR | Exercise | 104,400 | $12.35 | 1.29 Mil |
| 11/11/09 | HULBERT JAY S | Sold | 6,505 | $29.67 | 193,035.88 |
| 09/28/09 | HULBERT JAY S | Exercise | 5,841 | $17.12 | 99,997.92 |
| 03/09/09 | STARK ANDREW R | Sold | 4,367 | $15.40 | 67,251.80 |
| 02/27/09 | ROGERS JAMES R | Sold | 30,162 | $16.71 | 504,007.03 |
| 02/26/09 | BAUM HERBERT M | Grant | 4,493 | NA | NA |
| 02/26/09 | CLINE RICHARD G | Grant | 4,493 | NA | NA |
| 02/26/09 | CORLISS MICHAEL J | Grant | 4,493 | NA | NA |
| 02/26/09 | JOHNSEN KENNETH L | Grant | 28,160 | NA | NA |
| 02/26/09 | KACKLEY JAMES R | Grant | 4,493 | NA | NA |
| 02/26/09 | KEISER KENNETH E | Grant | 92,270 | NA | NA |
| 02/26/09 | MCKENNA MATTHEW M | Grant | 4,493 | NA | NA |
| 02/26/09 | POHLAD ROBERT C | Grant | 142,899 | NA | NA |
| 02/26/09 | POWELL DEBORAH E | Grant | 4,493 | NA | NA |
| 02/26/09 | DU PONT PIERRE S IV | Grant | 4,493 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.