Otter Tail Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Otter Tail Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/21/09 | MACFARLANE JOHN C | Sold | 25,000 | $24.45 | 611,250.00 |
| 12/21/09 | MACFARLANE JOHN C | Exercise | 25,000 | $19.75 | 493,750.00 |
| 12/16/09 | ERICKSON JOHN D | Sold | 12,400 | $23.41 | 290,284.00 |
| 12/16/09 | ERICKSON JOHN D | Exercise | 10,000 | $19.75 | 197,500.00 |
| 12/15/09 | ERICKSON JOHN D | Gift | 4,000 | NA | NA |
| 12/15/09 | ERICKSON JOHN D | Sold | 11,500 | $23.43 | 269,445.00 |
| 12/15/09 | ERICKSON JOHN D | Exercise | 10,000 | $19.75 | 197,500.00 |
| 12/08/09 | KOECK GEORGE A | Sold | 2,000 | $23.49 | 46,980.00 |
| 11/27/09 | PARTAIN NATHAN I | Exercise | 2,000 | $19.75 | 39,500.00 |
| 11/16/09 | MOUG KEVIN G | Gift | 700 | NA | NA |
| 08/26/09 | MACFARLANE JOHN C | Gift | 6 | NA | NA |
| 04/20/09 | BOHN KAREN M | Grant | 3,600 | NA | NA |
| 04/20/09 | ERICKSON JOHN D | Grant | 10,700 | NA | NA |
| 04/20/09 | KOECK GEORGE A | Grant | 3,500 | NA | NA |
| 04/20/09 | SCHUETTE JOYCE NELSON | Grant | 3,600 | NA | NA |
| 04/20/09 | LIEBE ARVID R | Grant | 3,600 | NA | NA |
| 04/20/09 | MACFARLANE JOHN C | Grant | 3,600 | NA | NA |
| 04/20/09 | MCINTYRE EDWARD JAMES | Grant | 3,600 | NA | NA |
| 04/20/09 | MOLBERT LAURIS N | Grant | 8,900 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.