advertisement
OMNOVA Solutions Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: OMNOVA Solutions Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/20/10 | MCMULLEN KEVIN M | Grant | 44,472 | NA | NA |
| 01/20/10 | WENGER DOUGLAS E | Grant | 7,509 | NA | NA |
| 01/20/10 | HICKS MICHAEL E | Grant | 9,812 | NA | NA |
| 01/20/10 | HOHMAN JAMES J | Grant | 9,609 | NA | NA |
| 01/20/10 | LEMAY JAMES C | Grant | 8,929 | NA | NA |
| 06/24/09 | MCMULLEN KEVIN M | Grant | 199,000 | NA | NA |
| 06/24/09 | SYRVALIN KRISTINE C | Grant | 8,000 | NA | NA |
| 06/24/09 | WENGER DOUGLAS E | Grant | 27,000 | NA | NA |
| 06/24/09 | COLEMAN ROBERT H | Grant | 24,000 | NA | NA |
| 06/24/09 | HICKS MICHAEL E | Grant | 36,000 | NA | NA |
| 06/24/09 | HOHMAN JAMES J | Grant | 36,000 | NA | NA |
| 06/24/09 | HOHMAN JAMES J* | Grant | 36,000 | NA | NA |
| 06/24/09 | LEMAY JAMES C | Grant | 33,000 | NA | NA |
| 04/16/09 | HICKS MICHAEL E | Grant | 5,000 | $1.64 | 8,199.50 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

