Omnicell Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Omnicell Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/05/10 | LIPPS RANDALL A | Sold | 22,669 | $12.30 | 278,828.69 |
| 02/05/10 | LIPPS RANDALL A | Exercise | 22,669 | $10.40 | 235,757.59 |
| 02/03/10 | SEIM ROBIN GENE | Grant | 15,000 | NA | NA |
| 02/03/10 | DREW J CHRISTOPHER | Grant | 7,500 | NA | NA |
| 02/03/10 | JOHNSTON DANIEL S | Grant | 12,500 | NA | NA |
| 02/03/10 | LIPPS RANDALL A | Grant | 40,000 | NA | NA |
| 02/03/10 | NGO NHAT H | Grant | 12,500 | NA | NA |
| 02/03/10 | ORTIGAS-WEDEKIND MARGA | Grant | 20,000 | NA | NA |
| 02/01/10 | SEIM ROBIN GENE | Sold | 1,250 | $12.62 | 15,775.00 |
| 02/01/10 | DREW J CHRISTOPHER | Exercise | 1,250 | $10.40 | 13,000.00 |
| 01/04/10 | JOHNSTON DANIEL S | Sold | 468 | $11.76 | 5,503.68 |
| 01/04/10 | LIPPS RANDALL A | Sold | 1,562 | $11.76 | 18,369.12 |
| 12/16/09 | NGO NHAT H | Sold | 2,156 | $11.73 | 25,289.88 |
| 12/01/09 | LIPPS RANDALL A | Sold | 1,500 | $10.24 | 15,352.50 |
| 09/01/09 | LIPPS RANDALL A | Sold | 1,500 | $10.96 | 16,432.50 |
| 08/31/09 | DREW J CHRISTOPHER | Sold | 2,416 | $10.96 | 26,479.36 |
| 08/31/09 | DREW J CHRISTOPHER | Exercise | 2,500 | $10.40 | 26,000.00 |
| 08/26/09 | FOLEY MARY E | Sold | 4,322 | $11.63 | 50,264.86 |
| 08/21/09 | LIPPS RANDALL A | Sold | 45,000 | $12.01 | 540,450.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.