Olin Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Olin Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/29/10 | MCINTOSH JOHN L | Sold | 6,000 | $16.86 | 101,160.00 |
| 12/04/09 | FISCHER JOHN E | Gift | 550 | $16.97 | 9,333.50 |
| 08/19/09 | CURLEY STEPHEN C | Grant | 2,500 | NA | NA |
| 08/19/09 | SLATER TODD A | Grant | 2,500 | NA | NA |
| 08/19/09 | FISCHER JOHN E | Grant | 8,124 | NA | NA |
| 08/19/09 | GREER G BRUCE JR | Grant | 3,125 | NA | NA |
| 08/19/09 | HAMMETT RICHARD M | Grant | 4,375 | NA | NA |
| 08/19/09 | MCINTOSH JOHN L | Grant | 5,624 | NA | NA |
| 08/19/09 | PAIN GEORGE H | Grant | 7,500 | NA | NA |
| 08/19/09 | RUPP JOSEPH D | Grant | 30,000 | NA | NA |
| 05/14/09 | BOGUS DONALD W | Grant | 2,023 | $12.36 | 25,004.28 |
| 05/14/09 | LARRIMORE RANDALL W | Grant | 2,023 | $12.36 | 25,004.28 |
| 05/14/09 | O CONNOR JOHN M B | Grant | 2,023 | $12.36 | 25,004.28 |
| 05/14/09 | SCHULZ PHILIP J | Grant | 2,023 | $12.36 | 25,004.28 |
| 05/14/09 | SMITH VINCENT J | Grant | 2,023 | $12.36 | 25,004.28 |
| 04/20/09 | FISCHER JOHN E | Gift | 650 | $14.78 | 9,607.00 |
| 02/12/09 | BOGUS DONALD W | Grant | 602 | $13.86 | 8,343.72 |
| 02/12/09 | LARRIMORE RANDALL W | Grant | 602 | $13.86 | 8,343.72 |
| 02/12/09 | O CONNOR JOHN M B | Grant | 602 | $13.86 | 8,343.72 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.