advertisement
Omnicare Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Omnicare Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/17/09 | FROESEL DAVID W JR | Exercise | 26,250 | $19.83 | 520,537.50 |
| 11/20/09 | ERWIN W GARY | Grant | 16,700 | NA | NA |
| 11/20/09 | FINN LEO P III | Grant | 38,800 | NA | NA |
| 11/20/09 | GEMUNDER JOEL F | Grant | 400,000 | NA | NA |
| 11/20/09 | HODGES CHERYL DENISE | Grant | 41,700 | NA | NA |
| 11/20/09 | KEEFE PATRICK E | Grant | 59,700 | NA | NA |
| 11/20/09 | KINERK BETH A | Grant | 33,300 | NA | NA |
| 11/20/09 | KOBASUK MARK G | Grant | 16,700 | NA | NA |
| 11/20/09 | STAMPS JEFFREY M | Grant | 41,700 | NA | NA |
| 11/18/09 | WORKMAN JOHN L* | Grant | 163,265 | NA | NA |
| 08/27/09 | LANEY SANDRA E | Sold | 10,000 | $23.07 | 230,700.00 |
| 06/30/09 | GEMUNDER JOEL F | Sold | 79,500 | $25.15 | 2.00 Mil |
| 06/30/09 | GEMUNDER JOEL F | Exercise | 79,500 | $15.42 | 1.23 Mil |
| 06/26/09 | GEMUNDER JOEL F | Sold | 79,500 | $24.71 | 1.96 Mil |
| 06/26/09 | GEMUNDER JOEL F | Exercise | 79,500 | $15.42 | 1.23 Mil |
| 06/24/09 | GEMUNDER JOEL F | Sold | 79,500 | $24.38 | 1.94 Mil |
| 06/24/09 | GEMUNDER JOEL F | Exercise | 79,500 | $15.42 | 1.23 Mil |
| 06/22/09 | GEMUNDER JOEL F | Sold | 79,500 | $24.96 | 1.98 Mil |
| 06/22/09 | GEMUNDER JOEL F | Exercise | 79,500 | $15.42 | 1.23 Mil |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

