advertisement
New York Times Co: Insider Trading | advertisement |
| Recent Insider Trading Activity: New York Times Co | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/17/09 | HARBINGER CAPITAL PARTNERS MASTER FUND I LTD | Sold | 2.50 Mil | $9.00 | 22.50 Mil |
| 09/17/09 | HARBINGER CAPITAL PARTNERS MASTER FUND I LTD | Sold | 5.00 Mil | $8.25 | 41.25 Mil |
| 02/19/09 | INMOBILIARIA CARSO S A DE C V | Purchase | 114,000 | $4.69 | 534,694.19 |
| 02/19/09 | SULZBERGER ARTHUR OCHS JR* | Grant | 50,000 | NA | NA |
| 12/04/08 | COHEN DANIEL H | Gift | 90,300 | NA | NA |
| 12/02/08 | DOLNICK LYNN G | Gift | 97,900 | NA | NA |
| 12/02/08 | GOLDEN MICHAEL | Gift | 97,900 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

