advertisement
New York Times Co: Insider Trading | advertisement |
| Recent Insider Trading Activity: New York Times Co | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/01/09 | HARBINGER CAPITAL PARTNERS MASTER FUND I LTD | Sold | 2.65 Mil | $8.35 | 22.14 Mil |
| 11/17/09 | HARBINGER CAPITAL PARTNERS MASTER FUND I LTD | Sold | 2.50 Mil | $9.00 | 22.50 Mil |
| 09/17/09 | HARBINGER CAPITAL PARTNERS MASTER FUND I LTD | Sold | 5.00 Mil | $8.25 | 41.25 Mil |
| 02/19/09 | SULZBERGER ARTHUR OCHS JR* | Grant | 50,000 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

