NBTY Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: NBTY Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/03/10 | FLAHERTY JAMES P | Exercise | 10,000 | $25.50 | 255,000.00 |
| 02/03/10 | FLAHERTY JAMES P | Sold | 10,000 | $45.94 | 459,400.00 |
| 02/01/10 | COHEN GLENN | Exercise | 5,000 | $25.50 | 127,500.00 |
| 01/12/10 | KAMIL HARVEY | Sold | 94,337 | $45.16 | 4.26 Mil |
| 01/12/10 | KAMIL HARVEY | Sold | 25,231 | $45.52 | 1.15 Mil |
| 01/12/10 | KAMIL HARVEY | Sold | 3,500 | $45.76 | 160,160.00 |
| 01/12/10 | RUDOLPH ARTHUR | Sold | 143,087 | $45.17 | 6.46 Mil |
| 01/12/10 | RUDOLPH ARTHUR | Sold | 3,515 | $45.37 | 159,475.55 |
| 01/11/10 | RUDOLPH ARTHUR | Sold | 5,368 | $45.00 | 241,560.00 |
| 01/06/10 | KAMIL HARVEY | Sold | 76,932 | $45.03 | 3.46 Mil |
| 01/06/10 | RUDOLPH ARTHUR | Sold | 88,030 | $45.03 | 3.96 Mil |
| 12/23/09 | ASHNER MICHAEL L | Grant | 457 | NA | NA |
| 12/23/09 | COHEN GLENN | Grant | 457 | NA | NA |
| 12/23/09 | FLAHERTY JAMES P | Grant | 1,075 | NA | NA |
| 12/23/09 | GARABEDIAN ARAM G | Grant | 457 | NA | NA |
| 12/23/09 | KAMIL HARVEY | Grant | 5,716 | NA | NA |
| 12/23/09 | KOENIG NEIL H | Grant | 457 | NA | NA |
| 12/23/09 | LINDGREN HANS | Grant | 1,075 | NA | NA |
| 12/23/09 | RUDOLPH ARTHUR | Grant | 457 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.