advertisement
NetScout Systems Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: NetScout Systems Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/04/10 | WAKELY JEFFREY R | Sold | 2,062 | $14.41 | 29,713.42 |
| 02/04/10 | WAKELY JEFFREY R | Exercise | 6,250 | NA | NA |
| 02/02/10 | WAKELY JEFFREY R | Sold | 372 | $14.20 | 5,282.40 |
| 01/28/10 | SOMMERS DAVID P | Sold | 10,000 | $14.30 | 143,046.00 |
| 01/28/10 | SOMMERS DAVID P | Exercise | 10,000 | $4.22 | 42,200.00 |
| 01/27/10 | SOMMERS DAVID P | Sold | 20,000 | $14.48 | 289,698.00 |
| 01/27/10 | SOMMERS DAVID P | Exercise | 24,757 | $2.11 | 52,237.27 |
| 01/26/10 | SZABADOS MICHAEL | Sold | 83,000 | $14.48 | 1.20 Mil |
| 01/26/10 | SZABADOS MICHAEL | Exercise | 87,757 | $6.72 | 589,727.06 |
| 01/26/10 | DOWNING JOHN W | Sold | 53,750 | $14.38 | 772,871.25 |
| 01/26/10 | DOWNING JOHN W | Exercise | 58,507 | $2.11 | 123,449.77 |
| 12/02/09 | WAKELY JEFFREY R | Sold | 370 | $13.00 | 4,810.00 |
| 12/01/09 | SOMMERS DAVID P | Sold | 6,900 | $13.04 | 90,000.15 |
| 12/01/09 | SOMMERS DAVID P | Exercise | 6,900 | $4.22 | 29,118.00 |
| 11/27/09 | SOMMERS DAVID P* | Exercise | 6,800 | $4.22 | 28,696.00 |
| 11/27/09 | SOMMERS DAVID P | Sold | 10,000 | $12.24 | 122,350.00 |
| 11/27/09 | SOMMERS DAVID P | Exercise | 10,000 | $4.22 | 42,200.00 |
| 11/27/09 | SOMMERS DAVID P* | Sold | 6,800 | $12.29 | 83,572.00 |
| 11/17/09 | SOMMERS DAVID P | Sold | 5,610 | $13.00 | 72,930.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

