advertisement
National Security Group Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: National Security Group Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/08/09 | PITTMAN DONALD SAXON | Purchase | 113 | $7.80 | 881.40 |
| 12/07/09 | PITTMAN DONALD SAXON | Purchase | 887 | $7.90 | 7,007.30 |
| 08/31/09 | WHITE L BRUNSON | Purchase | 500 | $7.50 | 3,750.00 |
| 08/26/09 | PITTMAN DONALD SAXON | Purchase | 100 | $8.50 | 850.00 |
| 08/25/09 | PITTMAN DONALD SAXON | Purchase | 1,000 | $8.50 | 8,500.00 |
| 08/20/09 | WHITE L BRUNSON | Purchase | 500 | $7.85 | 3,925.00 |
| 08/19/09 | WHITE L BRUNSON | Purchase | 500 | $8.00 | 4,000.00 |
| 07/08/09 | PITTMAN DONALD SAXON | Purchase | 500 | $8.50 | 4,250.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

