Noble Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Noble Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/05/10 | LITTLE JACK E | Sold | 20,000 | $39.78 | 795,526.00 |
| 02/05/10 | LITTLE JACK E | Exercise | 20,000 | $18.36 | 367,200.00 |
| 02/03/10 | CAWLEY MICHAEL A | Grant | 303 | $41.11 | 12,456.33 |
| 02/03/10 | CHAZEN LAWRENCE J | Grant | 486 | $41.11 | 19,979.46 |
| 02/03/10 | EDWARDS JULIE H | Grant | 243 | $41.11 | 9,989.73 |
| 02/03/10 | HALL GORDON T | Grant | 243 | $41.11 | 9,989.73 |
| 02/03/10 | LELAND MARC ERNEST | Grant | 243 | $41.11 | 9,989.73 |
| 02/03/10 | LITTLE JACK E | Grant | 486 | $41.11 | 19,979.46 |
| 02/03/10 | MARSHALL JON A | Grant | 243 | $41.11 | 9,989.73 |
| 02/03/10 | RICCIARDELLO MARY P | Grant | 243 | $41.11 | 9,989.73 |
| 12/10/09 | CAWLEY MICHAEL A | Exercise | 7,000 | $40.51 | 283,570.00 |
| 10/29/09 | CAWLEY MICHAEL A | Grant | 264 | $37.83 | 9,987.12 |
| 10/29/09 | HALL GORDON T | Grant | 6,721 | NA | NA |
| 10/29/09 | LITTLE JACK E | Grant | 264 | $37.83 | 9,987.12 |
| 10/29/09 | MARSHALL JON A | Grant | 6,721 | NA | NA |
| 08/19/09 | ROBERTSON JULIE J | Sold | 51,029 | $33.87 | 1.73 Mil |
| 08/19/09 | ROBERTSON JULIE J | Exercise | 90,000 | $10.72 | 964,800.00 |
| 07/31/09 | CAWLEY MICHAEL A | Grant | 8,961 | NA | NA |
| 07/31/09 | CHAZEN LAWRENCE J | Grant | 8,961 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.