NCR Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: NCR Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/31/09 | DAICHENDT GARY JAMES | Grant | 1,887 | $11.13 | 21,002.31 |
| 12/31/09 | LEVINSON LINDA FAYNE | Grant | 1,685 | $11.13 | 18,754.05 |
| 12/28/09 | NUTI WILLIAM R | Gift | 91,000 | NA | NA |
| 09/30/09 | DAICHENDT GARY JAMES | Grant | 1,520 | $13.82 | 21,006.40 |
| 09/30/09 | LEVINSON LINDA FAYNE | Grant | 1,357 | $13.82 | 18,753.74 |
| 06/30/09 | LEVINSON LINDA FAYNE | Grant | 1,585 | $11.83 | 18,750.55 |
| 06/30/09 | DAICHENDT GARY JAMES | Grant | 1,776 | $11.83 | 21,010.08 |
| 05/01/09 | DAICHENDT GARY JAMES | Grant | 6,651 | $10.09 | 67,108.59 |
| 05/01/09 | DERODES ROBERT P | Grant | 6,651 | $10.09 | 67,108.59 |
| 05/01/09 | FRISSORA MARK P | Grant | 6,651 | $10.09 | 67,108.59 |
| 05/01/09 | LEVINSON LINDA FAYNE | Grant | 6,651 | $10.09 | 67,108.59 |
| 05/01/09 | PRAHALAD C K | Grant | 6,651 | $10.09 | 67,108.59 |
| 05/01/09 | ALLEN QUINCY L | Grant | 6,651 | $10.09 | 67,108.59 |
| 05/01/09 | BOYKIN EDWARD PIERCE | Grant | 6,651 | $10.09 | 67,108.59 |
| 05/01/09 | CLEMMER RICHARD L | Grant | 6,651 | $10.09 | 67,108.59 |
| 03/31/09 | DAICHENDT GARY JAMES | Grant | 2,642 | $7.95 | 21,003.90 |
| 03/31/09 | DERODES ROBERT P | Grant | 2,359 | $7.95 | 18,754.05 |
| 03/31/09 | LEVINSON LINDA FAYNE | Grant | 2,359 | $7.95 | 18,754.05 |
| 02/27/09 | ALLEN QUINCY L | Grant | 8,960 | $7.92 | 70,963.20 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.