Navistar International Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Navistar International Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/21/10 | WALDRON JOHN P | Purchase | 1,000 | $37.99 | 37,989.60 |
| 01/15/10 | CORRENTI JOHN D | Sold | 2,000 | $40.59 | 81,183.00 |
| 12/29/09 | HARRISON DAVID D | Purchase | 1,000 | $39.78 | 39,784.00 |
| 12/15/09 | CEDEROTH ANDREW J | Grant | 10,000 | NA | NA |
| 12/15/09 | WALDRON JOHN P | Grant | 1,373 | NA | NA |
| 12/15/09 | COCHRAN PHYLLIS E | Grant | 4,079 | NA | NA |
| 12/15/09 | COVEY STEVEN K | Grant | 4,079 | NA | NA |
| 12/15/09 | ELLIOTT GREGORY W | Grant | 4,079 | NA | NA |
| 12/15/09 | KAPUR DEEPAK TIGGHS | Grant | 6,297 | NA | NA |
| 12/15/09 | MORAN JAMES M | Grant | 1,373 | NA | NA |
| 12/15/09 | USTIAN DANIEL C | Grant | 18,058 | NA | NA |
| 06/16/09 | COVEY STEVEN K | Exercise | 3,900 | $40.41 | 157,584.56 |
| 04/01/09 | BELTON Y MARC | Grant | 454 | NA | NA |
| 04/01/09 | HAMMES MICHAEL N | Grant | 454 | NA | NA |
| 04/01/09 | KEYES JAMES H | Grant | 454 | NA | NA |
| 04/01/09 | KLINGER STEVEN J | Grant | 454 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.