advertisement
Vail Resorts Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Vail Resorts Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 10/02/09 | CARRIG BLAISE T | Exercise | 499 | NA | NA |
| 10/02/09 | GARNSEY JOHN MCD | Exercise | 499 | NA | NA |
| 10/02/09 | JONES JEFFREY W | Exercise | 999 | NA | NA |
| 10/02/09 | SCHOPPET MARK L | Exercise | 312 | NA | NA |
| 10/02/09 | ARNOLD FIONA E | Exercise | 312 | NA | NA |
| 09/25/09 | FERNANDEZ KEITH A | Exercise | 909 | NA | NA |
| 09/25/09 | GARNSEY JOHN MCD | Exercise | 341 | NA | NA |
| 09/25/09 | JONES JEFFREY W | Exercise | 683 | NA | NA |
| 09/25/09 | KATZ ROBERT A | Exercise | 1,597 | NA | NA |
| 09/25/09 | SCHOPPET MARK L | Exercise | 213 | NA | NA |
| 09/25/09 | ARNOLD FIONA E | Exercise | 270 | NA | NA |
| 09/25/09 | CARRIG BLAISE T | Exercise | 341 | NA | NA |
| 09/23/09 | HERNANDEZ ROLAND A | Exercise | 2,968 | NA | NA |
| 09/23/09 | HYDE THOMAS D | Exercise | 2,968 | NA | NA |
| 09/23/09 | JONES JEFFREY W | Exercise | 973 | NA | NA |
| 09/23/09 | KATZ ROBERT A | Exercise | 7,585 | NA | NA |
| 09/23/09 | KINCAID RICHARD D | Exercise | 2,968 | NA | NA |
| 09/23/09 | REDMOND JOHN THOMAS | Exercise | 2,968 | NA | NA |
| 09/23/09 | SCHOPPET MARK L | Exercise | 319 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

