Maximus Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Maximus Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/04/10 | BELIVEAU RUSSELL A | Sold | 1,000 | $50.35 | 50,350.00 |
| 11/18/09 | PILOTI AKBAR M | Sold | 3,024 | $46.66 | 141,102.86 |
| 11/18/09 | PILOTI AKBAR M | Exercise | 3,024 | $35.43 | 107,140.32 |
| 11/13/09 | FRANCIS DAVID R | Sold | 0 | $44.13 | 11.87 |
| 11/13/09 | PILOTI AKBAR M | Sold | 1,479 | $43.74 | 64,669.81 |
| 11/13/09 | FRANCIS DAVID R | Sold | 1,522 | $44.12 | 67,146.84 |
| 10/12/09 | ANDREKOVICH MARK S | Sold | 10,000 | $48.50 | 485,000.00 |
| 10/12/09 | ANDREKOVICH MARK S | Exercise | 10,000 | $38.21 | 382,100.00 |
| 10/01/09 | BELIVEAU RUSSELL A | Sold | 1,000 | $46.25 | 46,250.00 |
| 09/24/09 | ANDREKOVICH MARK S | Sold | 10,000 | $47.50 | 475,000.00 |
| 09/24/09 | ANDREKOVICH MARK S | Exercise | 10,000 | $38.21 | 382,100.00 |
| 09/18/09 | ANDREKOVICH MARK S | Sold | 10,000 | $45.00 | 450,000.00 |
| 09/18/09 | ANDREKOVICH MARK S | Exercise | 10,000 | $38.21 | 382,100.00 |
| 09/14/09 | BELIVEAU RUSSELL A | Sold | 1,050 | $42.11 | 44,215.50 |
| 09/14/09 | BELIVEAU RUSSELL A | Exercise | 1,050 | $26.25 | 27,562.50 |
| 08/27/09 | BOYER JOHN F | Sold | 10,000 | $42.08 | 420,765.00 |
| 08/27/09 | BOYER JOHN F | Exercise | 10,000 | $28.50 | 285,000.00 |
| 08/24/09 | LEDERER PAUL R | Sold | 5,000 | $41.53 | 207,625.00 |
| 08/24/09 | LEDERER PAUL R | Exercise | 5,000 | $19.66 | 98,300.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.