advertisement
McGraw-Hill Companies Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: McGraw-Hill Companies Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 04/01/09 | TESCHNER CHARLES L JR | Grant | 17,399 | $22.99 | 400,003.00 |
| 03/02/09 | SMYTH DEREK EDWARD I | Grant | 13,928 | $17.95 | 250,007.59 |
| 02/24/09 | BAHASH ROBERT J | Grant | 6,083 | NA | NA |
| 02/24/09 | MARCUS BRUCE D | Grant | 1,720 | NA | NA |
| 02/24/09 | MCGRAW HAROLD W III | Grant | 12,502 | NA | NA |
| 02/24/09 | MURPHY DAVID L | Grant | 3,755 | NA | NA |
| 02/24/09 | VITTOR KENNETH M | Grant | 3,417 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

