Marcus Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Marcus Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/23/09 | OLSON BRUCE J | Gift | 6,000 | NA | NA |
| 11/24/09 | GERSHOWITZ DIANE MARCUS | Gift | 3,843 | NA | NA |
| 10/14/09 | ERICSON JAMES D | Grant | 509 | NA | NA |
| 10/14/09 | GERSHOWITZ DIANE MARCUS | Grant | 509 | NA | NA |
| 10/14/09 | HAASE BRONSON JAMES | Grant | 509 | NA | NA |
| 10/14/09 | HOEKSEMA TIMOTHY E | Grant | 509 | NA | NA |
| 10/14/09 | MCKEITHAN DANIEL F JR | Grant | 509 | NA | NA |
| 10/14/09 | MILSTEIN PHILIP L | Grant | 509 | NA | NA |
| 10/14/09 | SELIG ALLAN H | Grant | 509 | NA | NA |
| 08/25/09 | OTTO WILLIAM J | Sold | 5,000 | $13.00 | 65,000.00 |
| 07/24/09 | GERSHOWITZ DIANE MARCUS | Gift | 3,184 | NA | NA |
| 07/07/09 | OLSON BRUCE J | Grant | 2,700 | NA | NA |
| 07/07/09 | OTTO WILLIAM J | Grant | 2,250 | NA | NA |
| 07/07/09 | KISSINGER THOMAS F | Grant | 1,800 | NA | NA |
| 07/07/09 | MARCUS GREGORY S | Grant | 4,950 | NA | NA |
| 07/07/09 | NEIS DOUGLAS A | Grant | 1,800 | NA | NA |
| 06/29/09 | MARCUS GREGORY S | Exercise | 4,990 | $8.64 | 43,091.64 |
| 06/29/09 | NEIS DOUGLAS A | Exercise | 7,129 | $8.64 | 61,563.19 |
| 05/26/09 | GERSHOWITZ DIANE MARCUS | Exercise | 713 | $8.94 | 6,375.93 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.