Mattel Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Mattel Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/25/09 | TOPHAM HERBERT SCOTT | Sold | 7,066 | $20.03 | 141,498.06 |
| 10/16/09 | KAYE ALAN | Exercise | 25,000 | $11.88 | 296,875.00 |
| 10/16/09 | NORMILE ROBERT | Sold | 25,000 | $20.52 | 513,000.00 |
| 10/16/09 | NORMILE ROBERT | Exercise | 25,000 | $11.88 | 296,875.00 |
| 10/16/09 | STOCKTON BRYAN G | Sold | 40,000 | $21.00 | 840,076.00 |
| 10/16/09 | STOCKTON BRYAN G | Exercise | 40,000 | $15.50 | 620,000.00 |
| 10/16/09 | BROTHERS ELLEN L | Sold | 31,250 | $20.52 | 641,250.00 |
| 10/16/09 | BROTHERS ELLEN L | Exercise | 31,250 | $11.88 | 371,093.75 |
| 10/16/09 | KAYE ALAN | Sold | 25,000 | $20.52 | 513,000.00 |
| 10/15/09 | FARR KEVIN M | Sold | 37,500 | $19.51 | 731,688.75 |
| 10/15/09 | FARR KEVIN M | Exercise | 37,500 | $11.88 | 445,312.50 |
| 09/25/09 | MASSINGBERD GEOFF | Exercise | 5,000 | NA | NA |
| 09/17/09 | FARR KEVIN M | Sold | 25,000 | $19.07 | 476,717.50 |
| 09/17/09 | FARR KEVIN M | Exercise | 25,000 | $11.88 | 296,875.00 |
| 09/17/09 | FRIEDMAN NEIL B | Sold | 50,000 | $19.05 | 952,255.00 |
| 09/17/09 | FRIEDMAN NEIL B | Exercise | 50,000 | $11.88 | 593,750.00 |
| 09/17/09 | STOCKTON BRYAN G | Sold | 40,000 | $19.06 | 762,268.00 |
| 09/17/09 | STOCKTON BRYAN G | Exercise | 40,000 | $15.50 | 620,000.00 |
| 09/16/09 | NORMILE ROBERT | Sold | 22,700 | $18.75 | 425,625.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.