Manhattan Associates, Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Manhattan Associates, Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/04/10 | KIGHT PETER J | Grant | 833 | NA | NA |
| 01/04/10 | LAUTENBACH DAN J | Grant | 833 | NA | NA |
| 01/04/10 | NOONAN THOMAS E | Grant | 833 | NA | NA |
| 01/04/10 | RAGHAVAN DEEPAK | Grant | 833 | NA | NA |
| 01/04/10 | CASSIDY BRIAN J | Grant | 833 | NA | NA |
| 01/04/10 | GOODWIN PAUL R | Grant | 833 | NA | NA |
| 01/04/10 | HUNTZ JOHN J JR | Grant | 833 | NA | NA |
| 12/10/09 | CASSIDY BRIAN J | Sold | 10,000 | $24.18 | 241,790.00 |
| 12/10/09 | CASSIDY BRIAN J | Exercise | 10,000 | $8.88 | 88,750.00 |
| 11/16/09 | GOODWIN PAUL R | Exercise | 2,500 | $16.01 | 40,025.00 |
| 11/16/09 | GOODWIN PAUL R | Sold | 2,500 | $24.40 | 61,000.25 |
| 11/12/09 | MITCHELL JEFFREY S | Sold | 5,111 | $23.69 | 121,079.59 |
| 10/28/09 | RAGHAVAN DEEPAK | Sold | 5,970 | $23.41 | 139,733.22 |
| 10/26/09 | RAGHAVAN DEEPAK | Sold | 40,000 | $23.55 | 941,852.00 |
| 10/01/09 | NOONAN THOMAS E | Grant | 833 | NA | NA |
| 10/01/09 | RAGHAVAN DEEPAK | Grant | 833 | NA | NA |
| 10/01/09 | CASSIDY BRIAN J | Grant | 833 | NA | NA |
| 10/01/09 | GOODWIN PAUL R | Grant | 833 | NA | NA |
| 10/01/09 | HUNTZ JOHN J JR | Grant | 833 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.