advertisement
La-Z-Boy Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: La-Z-Boy Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 08/28/09 | LIPFORD ROCQUE E | Sold | 2,400 | $9.31 | 22,332.00 |
| 07/08/09 | KINCAID STEVEN M | Grant | 10,350 | NA | NA |
| 07/08/09 | KINCAID STEVEN M* | Grant | 10,350 | NA | NA |
| 07/08/09 | MUELLER MARGARET L | Grant | 2,500 | NA | NA |
| 07/08/09 | MUELLER MARGARET L* | Grant | 2,500 | NA | NA |
| 07/08/09 | RICCIO LOUIS MICHAEL JR | Grant | 10,350 | NA | NA |
| 07/08/09 | RICCIO LOUIS MICHAEL JR* | Grant | 10,350 | NA | NA |
| 07/08/09 | SAWYER OTIS S | Grant | 10,350 | NA | NA |
| 07/08/09 | SAWYER OTIS S* | Grant | 10,350 | NA | NA |
| 07/08/09 | BACON MARK S | Grant | 10,350 | NA | NA |
| 07/08/09 | DARROW KURT L | Grant | 23,100 | NA | NA |
| 03/06/09 | BACON MARK S | Purchase | 13,000 | $0.62 | 8,021.00 |
| 03/05/09 | HEHL DAVID K | Purchase | 20,000 | $0.58 | 11,532.00 |
| 03/04/09 | RICCIO LOUIS MICHAEL JR | Purchase | 5,000 | $0.81 | 4,061.00 |
| 02/23/09 | KINCAID STEVEN M | Purchase | 10,000 | $1.11 | 11,100.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

