Lexmark International Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Lexmark International Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 10/26/09 | MANN MARVIN L | Sold | 3,400 | $28.01 | 95,234.00 |
| 10/21/09 | PATTON ROBERT J | Sold | 793 | $27.24 | 21,585.19 |
| 09/22/09 | MANN MARVIN L | Gift | 23,000 | NA | NA |
| 06/30/09 | FIELDS WILLIAM R | Exercise | 650 | NA | NA |
| 06/30/09 | HARDYMON JAMES F | Exercise | 428 | NA | NA |
| 06/30/09 | BECK TERESA | Exercise | 583 | NA | NA |
| 04/23/09 | HOLLAND ROBERT JR | Grant | 5,559 | NA | NA |
| 04/23/09 | MANN MARVIN L | Grant | 5,559 | NA | NA |
| 04/23/09 | MAPLES MICHAEL JAMES SR | Grant | 5,559 | NA | NA |
| 04/23/09 | MONTUPET JEAN PAUL L | Grant | 5,559 | NA | NA |
| 04/23/09 | SEIFERT KATHI P | Grant | 5,559 | NA | NA |
| 04/23/09 | BECK TERESA | Grant | 5,559 | NA | NA |
| 04/23/09 | FIELDS WILLIAM R | Grant | 5,559 | NA | NA |
| 04/23/09 | GOMORY RALPH E | Grant | 5,559 | NA | NA |
| 04/23/09 | HARDIS STEPHEN R | Grant | 5,559 | NA | NA |
| 04/23/09 | HARDYMON JAMES F | Grant | 5,559 | NA | NA |
| 02/20/09 | CANNING MARTIN S | Grant | 21,350 | NA | NA |
| 02/20/09 | FORESTI RONALDO M | Grant | 12,200 | NA | NA |
| 02/20/09 | GAMBLE JOHN W JR | Grant | 21,350 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.